|
Herbicides packaging unit |
grazyna.kaluzynska@chemikolor.pl ewa.pniewska@chemikolor.pl |
|---|---|
|
Afalon Dyspersyjny 450 SC |
1 l |
| Agil 100 EC | 250 ml, 0.5 l, 1 l |
| Aminopielik D 450 SL | 1 l, 6 l |
| Apyros 75 WG | 53 g |
| Attribut 70 WG + Actriob 1l | 120 g |
| Basagran 480 SL | 1 l |
| Basta 150SL | 1 l |
| Betanal 2090 D Maxx Pro | 1 l |
| Butisan Star 416 SC | 1 l |
| Chisel 75 WG | 60 g |
| Chwastox D 179 SL | 1 l, 5 l |
| Chwastox Extra 300 SL | 1 l, 5 l |
| Chwastox Trio 540 SL | 1 l, 5 l |
| Chwastox Turbo 340 SL | 1 l, 5 l |
| Coomand 480 EC | 0.5 l |
| Devrinol 450 SL | 1 l |
| Dual Gold 960 SL | 1 l |
| Fusilade Forte 150 EC | 250 ml, 1 l |
| Glean 75 DF | 3 x 8 g, 100 g |
| Goal 240 EC | 0.25 l |
| Granstar Ultra SX 50SG | 20 g, 240 g |
| Grodyl 75 WG | 20 g |
| Guardian Complete Mix 664 SE | 5 l |
| Huragan Extra 360 | SL 5 l, 20 l |
| Huzar Activ 387 OD | 1 l, 5 l |
| Kerb 50 WP | 1 kg |
| Koral 70 WG | 250 g |
| Lancet Plus 124 WG + Olstick 90 EC | 0.5 kg, 1 kg |
| Lentipur Flo 500 SC | 1 l, 5 l |
| Leopard 06 EC | 0.25 l, 0.5 l |
| Lintur 70 WG | 150 g |
| Linurex 500 S.C. | 1 l, 5 l |
| Lontrel 300 SL | 0.25 l, 0.5 l, 1 l |
| Lumax 537,5 SE | 1 l, 5 l |
| Madrigal 360 SL | 5 l |
| Maister 310 WG + Actriob 2 l | 150 g |
| Maister Pak + Zeagran 1 l | 150 g |
| Marker 360 SL | 1 l, 20 l |
| Metazanex 500 SC | 1 l |
| Milagro Extra 060 SC | 1 l |
| Mistral 70 WG | 0.5 kg |
| Mocarz 75 WG | 0.2 kg |
| Mustang 306 SE | 0.5 l, 1 l |
| Mustang Forte 195 SE | 1 l |
| Nikosh 040 S.C. | 1 l |
| Pendigan 330 EC | 1 l, 5 l |
| Protugan 500 SC | 1 l |
| Pyramin 65 WP | 1 kg |
| Racer 250 EC | 1 l |
| Roundup 360 SL | 1 l, 5 l, 20 l |
| Roundup Transenergy 450 SL | 1 l, 5 l |
| Saherb 180 S.C. | 1 l |
| Marker 360 SL | 1 l, 20 l |
| Metazanex 500 SC | 1 l |
| Milagro Extra 060 SC | 1 l |
| Mistral 70 WG | 0.5 kg |
| Mocarz 75 WG | 0.2 kg |
| Mustang 306 SE | 0.5 l, 1 l |
| Mustang Forte 195 SE | 1 l |
| Nikosh 040 S.C. | 1 l |
| Pendigan 330 EC | 1 l, 5 l |
| Protugan 500 S.C. | 1 l |
| Pyramin 65 WP | 1 kg |
| Racer 250 EC | 1 l |
| Roundup 360 SL | 1 l, 5 l, 20 l |
| Roundup Transenergy 450 SL | 1 l, 5 l |
| Saherb 180 S.C. | 1 l |
| Sencor 70 WG | 0.5 kg |
| Stomp 330 EC | 1 l, 5 l |
| Targa Super 5 EC | 0.25 l, 1 l, 5 L |
| Titus 25 WG | 20 g, 100 g |
| Tolurex 500 SC | 1 l, 5l |
| Trophy 768 ec | 5 l |
| Zeagran 340 SE | 1 l |
Note: Products not listed in our range are available on special order.
Contact
grazyna.kaluzynska@chemikolor.pl
tel.: +48 519 848 581
tel.: +48 607 373 518
Ewa.pniewska@chemikolor.pl
tel.: +48 519 848 585
tel.: +48 607 373 439